With 902.4M total posts and 785.8K new posts daily, #songs is a very high-competition hashtag (score: 100/100). Average posts get 1.5K likes and 20 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #trending | 902.4M | 785.8K | 1.5K | 100 | 48 |
| 1.6B | 606.9K | 742 | 100 | 41 | |
| #love | 2.1B | 540.0K | 679 | 100 | 37 |
| #reels | 1.1B | 844.6K | 865 | 100 | 53 |
| #viral | 1.1B | 1.0M | 1.0K | 100 | 44 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #instagood | 2.0B | 377.0K | 858 | 100 | 55 |
| #music | 504.2M | 83.6K | 2.1K | 100 | 46 |
| #trendingreels | 461.7M | 519.6K | 1.0K | 100 | 38 |
| #explore | 794.0M | 499.6K | 682 | 100 | 43 |
| #reelsinstagram | 553.7M | 247.6K | 936 | 100 | 25 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #trendingsongs | 68.2M | 51.3K | 1.6K | 100 | 61 |
| #sadsongs | 19.9M | 12.3K | 748 | 100 | 38 |
| #bollywoodsongs | 15.7M | 4.3K | 2.7K | 100 | 56 |
| #lovesongs | 14.7M | 4.7K | 1.5K | 100 | 55 |
| #punjabisongs | 15.6M | 3.8K | 1.9K | 100 | 62 |
Jukujoclub is an online platform that caters to mature individuals seeking a better lifestyle and entertainment. The platform, specifically 8067, appears to be designed for those who are 40 years or older, focusing on providing a community and resources for like-minded individuals.
#songs has 902.4M total posts on Instagram with approximately 785.8K new posts added daily. The average post using #songs receives 1.5K likes and 20 comments.
#songs has a competition score of 100/100 (very high) and a reach score of 48/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #songs include: #instagood, #music, #trendingreels, #explore, #reelsinstagram. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial